The FC-Series (ID and O) are FLIR’s premium, best-in-class thermal security cameras for superior perimeter protection. The FC-Series offers a wide range of high-performance lenses and multiple resolutions, giving greater flexibility for tailoring security systems to specific site conditions. The FC-Series ID includes onboard video analytics capable of classifying human or vehicular intrusions that dramatically reduces false alarms, while the FC-Series O is designed for use with external video analytics, such as FLIR’s TRK or third party solutions. Easy to set up, FC-Series cameras deliver superior perimeter protection in challenging environments and extreme conditions.
Accurately classify humans and vehicles
Crisp, Clean Imagery for Unmatched Video Analytics Performance
Wide Range of Lenses for Optimal Detection Ranges in All Conditions
Model |
FC-3xx ID | FC-6xx ID | ||||
Array Format | 320 × 240 | 640 × 480 | ||||
Detector Type | Long-Life, Uncooled VOx Microbolometer | |||||
Spectral Range | 7.5 μm to 13.5 μm | |||||
Effective Resolution | 76800 | 307200 | ||||
Pixel Pitch | Effective 34 µm (FC-344, 332 & 369) 17 µm (all other models) |
17 µm | ||||
Thermal Frame Rate | NTSC: 30 Hz - PAL: 25 Hz / 8.3 Hz | |||||
Optical Characteristics | Model | FOV | F#, Focal Length | Model | FOV | F#, Focal Length |
---|---|---|---|---|---|---|
FC-369-ID | 69° × 56° | f/1.4, 9 mm | FC-690-ID | 90° × 69° | f/1.2, 7.5 mm | |
FC-344-ID | 44° × 36° | f/1.0, 13 mm | FC-669-ID | 69° × 56° | f/1.4, 9 mm | |
FC-332-ID | 32° × 26° | f/1.0, 19 mm | FC-644-ID | 44° × 36° | f/1.0, 13 mm | |
FC-324-ID | 24° × 18° | f/1.0, 13 mm | FC-632-ID | 32° × 26° | f/1.0, 19 mm | |
FC-317-ID | 17° × 13° | f/1.0, 19 mm | FC-625-ID | 25° × 20° | f/1.1, 25 mm | |
FC-313-ID | 13° × 10° | f/1.1, 25 mm | FC-617-ID | 17° × 14° | f/1.1, 35 mm | |
FC-309-ID | 9.2° × 7.0° | f/1.1, 35 mm | FC-610-ID | 10° × 8.2° | f/1.25, 60 mm | |
FC-305-ID | 5.4° × 4.1° | f/1.25, 60 mm | FC-608-ID | 8.6° × 6.6° | f/1.1, 75 mm | |
FC-304-ID | 4.3° × 3.3° | f/1.1, 75 mm | ||||
E-Zoom | 4x continuous E-Zoom | |||||
Focus | Athermalized, Focus-Free | |||||
Sensitivity | <35mK for F# 1.0 optics | |||||
Video |
||||||
Composite Video (NTSC or PAL) | Hybrid system with IP & analog video | |||||
Video Compression | Two independent channels of H.264 (Restricted VBR and CBR,10kbps-4Mbps, MPEG4, and MJPEG) | |||||
Streaming Resolution | D1: 720x576, 4CIF: 704x576, Native: 640x512, Q-Native: 320x256, CIF: 352x288, QCIF: 176x144 | |||||
Control Input/Output | 1x Dry Contact in; 1x Relay Out (rated load 0.025A@ 5VDC) | |||||
Analog Video Output Composite | 1Vp-p (PAL or NTSC), 1 x BNC 75Ω | |||||
Thermal AGC Modes | Linear AGC, Histogram AGC, Dynamic Detail Enhancement (DDE), Sensitivity | |||||
Thermal AGC Region of Interest (ROI) | Default, Presets and User definable to insure optimal image quality on subjects of interest | |||||
Analytics Management | Web-based confguration and management Masking of analytic detection areas, adjustable sensitivity, automatic responses, remote I/O control |
|||||
Analytics Features | Region Entrance/Intrusion Detection, Crossover/Fence Trespassing; Auto/Manual Depth Setup, Human and Vehicle Rules, Hand-off target to PTZ racking, Tampering | |||||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC); Thermal and Temporal Triggers | |||||
SD Card Recording¹ | Support for 32GB SD Card (not supplied) | |||||
System Integration |
||||||
Ethernet | 10/100 Mbps | |||||
External Analytics Compatible | Yes | |||||
Network APIs | FLIR SDK FLIR CGI ONVIF Profile S |
|||||
Network |
||||||
Supported Protocols | IPV4, HTTP, Bonjour, UPnP, DNS, NTP, RTCP, TCP, UDP, ICMP, IGMP, DHCP, ARP, SCP, FTP, RTP/RTSP, Unicast/Multicast, TCP/IP, HTTP, IEEE 802.1X | |||||
General |
||||||
Weight | ||||||
Without Sunshield: Lens Weight | ||||||
7.5mm / 9mm / 13mm / 19mm / 25mm / 35mm: 1.8kg (4 lb.) |
60mm: 2.0kg (4.5 lb.) |
75mm: 2.2kg (4.75 lb.) |
||||
With Sunshield: Lens Weight | ||||||
7.5mm / 9mm / 13mm / 19mm / 25mm / 35mm: 2.2kg (4.75 lb.) |
60mm: 2.4kg (5.25 lb.) |
75mm: 2.5kg (5.5 lb.) |
||||
Dimensions (L, W, H) |
Without sunshield: 259 x 114 x 106 mm/10.2” x 4.5” x 4.2” With sunshield: 282 x 129 x 115 mm/11.1” x 5.1” x 4.5” |
|||||
Power Consumption | Source | POE (802.3af) | POE+ (802.3at) | 12VDC | 24VDC | 24VAC(VA) |
Heater off | <5.5W | <5.5W | <5.5W | <5.5W | <8W | |
Heater on (@ 100%) | N/A | <25W | <25W | <25W | <32W | |
Surge Immunity on AC Power Lines | CE: EN55032 Class A; FCC 47 CFR Part 15, Subpart B, Class A (within CISPR 22:2008 Class A limits) | |||||
Surge Immunity on Signal Lines | EN 55024: 2010 and 55032: 2010 to 4.0kV on AC aux power lines; EN 50130-4:2011; IEC 62599-2:2010 | |||||
Environmental |
||||||
IP Rating (Dust & Water Ingress) | IP66 & IP67 | |||||
Operating Temperature Range | -50°C to 70°C/-58°F to 158°F (Continuous Operation) -40°C to 70°C /-40°F to 158°F (Cold Start) |
|||||
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F | |||||
Humidity | 0-95% relative humidity | |||||
Shock | MIL-STD-810G “Transportation” | |||||
Vibe | IEC 60068-2-27 | |||||
Warranty & Regulatory |
||||||
Approvals | CE: EN55032 Class A; FCC 47 CFR Part 15, Subpart B, Class A (within CISPR 22:2008 Class A limits) | |||||
Certifications | IEC 60068-2-1:2007; IEC 60068-2-2:2007; ISTA-1A; | |||||
Compliance | RoHS Directive 2011/65/EU; WEEE 2012/19/EU | |||||
Warranty | Camera: 3 Years Sensor: 10 Years |
Model |
FC-3xx O | FC-6xx O | ||||
Array Format | 320 × 240 | 640 × 480 | ||||
Detector Type | Long-Life, Uncooled VOx Microbolometer | |||||
Spectral Range | 7.5 μm to 13.5 μm | |||||
Effective Resolution | 76800 | 307200 | ||||
Pixel Pitch | Effective 34 µm (FC-344, 332 & 369) 17 µm (all other models) |
17 µm | ||||
Thermal Frame Rate | NTSC: 30 Hz - PAL: 25 Hz / 8.3 Hz | |||||
Optical Characteristics | Model | FOV | F#, Focal Length | Model | FOV | F#, Focal Length |
---|---|---|---|---|---|---|
FC-369-O | 69° × 56° | f/1.4, 9 mm | FC-690-O | 90° × 69° | f/1.2, 7.5 mm | |
FC-344-O | 44° × 36° | f/1.0, 13 mm | FC-669-O | 69° × 56° | f/1.4, 9 mm | |
FC-332-O | 32° × 26° | f/1.0, 19 mm | FC-644-O | 44° × 36° | f/1.0, 13 mm | |
FC-324-O | 24° × 18° | f/1.0, 13 mm | FC-632-O | 32° × 26° | f/1.0, 19 mm | |
FC-317-O | 17° × 13° | f/1.0, 19 mm | FC-625-O | 25° × 20° | f/1.1, 25 mm | |
FC-313-O | 13° × 10° | f/1.1, 25 mm | FC-617-O | 17° × 14° | f/1.1, 35 mm | |
FC-309-O | 9.2° × 7.0° | f/1.1, 35 mm | FC-610-O | 10° × 8.2° | f/1.25, 60 mm | |
FC-305-O | 5.4° × 4.1° | f/1.25, 60 mm | FC-608-O | 8.6° × 6.6° | f/1.1, 75 mm | |
FC-304-O | 4.3° × 3.3° | f/1.1, 75 mm | ||||
E-Zoom | 4x continuous E-Zoom | |||||
Focus | Athermalized, Focus-Free | |||||
Sensitivity | <35mK for F# 1.0 optics | |||||
Video |
||||||
Composite Video (NTSC or PAL) | Hybrid system with IP & analog video Dynamic NTSC or PAL settings | |||||
Video Compression | Two independent channels of H.264 (Restricted VBR and CBR,10kbps-4Mbps, MPEG4, and MJPEG) | |||||
Streaming Resolution | D1: 720x576, 4CIF: 704x576, Native: 640x512, Q-Native: 320x256, CIF: 352x288, QCIF: 176x144 | |||||
Control Input/Output | 1x Dry Contact in; 1x Relay Out (rated load 0.025A@ 5VDC) | |||||
Analog Video Output Composite | 1Vp-p (PAL or NTSC), 1 x BNC 75Ω | |||||
Thermal AGC Modes | Linear AGC, Histogram AGC, Dynamic Detail Enhancement (DDE), Sensitivity | |||||
Thermal AGC Region of Interest (ROI) | Default, Presets and User definable to insure optimal image quality on subjects of interest | |||||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC); Thermal and Temporal Triggers | |||||
SD Card Recording¹ | Support for 32GB SD Card (not supplied) | |||||
System Integration |
||||||
Ethernet | 10/100 Mbps | |||||
External Analytics Compatible | Yes | |||||
Network APIs | FLIR SDK FLIR CGI ONVIF Profile S |
|||||
Network |
||||||
Supported Protocols | IPV4, HTTP, Bonjour, UPnP, DNS, NTP, RTCP, TCP, UDP, ICMP, IGMP, DHCP, ARP, SCP, FTP, RTP/RTSP, Unicast/Multicast, TCP/IP, HTTP, IEEE 802.1X | |||||
General |
||||||
Weight | ||||||
Without Sunshield: Lens Weight | ||||||
7.5mm / 9mm / 13mm / 19mm / 25mm / 35mm: 1.8kg (4 lb.) |
60mm: 2.0kg (4.5 lb.) |
75mm: 2.2kg (4.75 lb.) |
||||
With Sunshield: Lens Weight | ||||||
7.5mm / 9mm / 13mm / 19mm / 25mm / 35mm: 2.2kg (4.75 lb.) |
60mm: 2.4kg (5.25 lb.) |
75mm: 2.5kg (5.5 lb.) |
||||
Dimensions (L, W, H) |
Without sunshield: 259 x 114 x 106 mm/10.2” x 4.5” x 4.2” With sunshield: 282 x 129 x 115 mm/11.1” x 5.1” x 4.5” |
|||||
Power Consumption | Source | POE (802.3af) | POE+ (802.3at) | 12VDC | 24VDC | 24VAC(VA) |
Heater off | <5.5W | <5.5W | <5.5W | <5.5W | <8W | |
Heater on (@ 100%) | N/A | <25W | <25W | <25W | <32W | |
Surge Immunity on AC Power Lines | CE: EN55032 Class A; FCC 47 CFR Part 15, Subpart B, Class A (within CISPR 22:2008 Class A limits) | |||||
Surge Immunity on Signal Lines | EN 55024: 2010 and 55032: 2010 to 4.0kV on AC aux power lines; EN 50130-4:2011; IEC 62599-2:2010 | |||||
Environmental |
||||||
IP Rating (Dust & Water Ingress) | IP66 & IP67 | |||||
Operating Temperature Range | -50°C to 70°C/-58°F to 158°F (Continuous Operation) -40°C to 70°C /-40°F to 158°F (Cold Start) |
|||||
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F | |||||
Humidity | 0-95% relative humidity | |||||
Shock | MIL-STD-810G “Transportation” | |||||
Vibe | IEC 60068-2-27 | |||||
Warranty & Regulatory |
||||||
Approvals | CE: EN55032 Class A; FCC 47 CFR Part 15, Subpart B, Class A (within CISPR 22:2008 Class A limits) | |||||
Certifications | IEC 60068-2-1:2007; IEC 60068-2-2:2007; ISTA-1A; | |||||
Compliance | RoHS Directive 2011/65/EU; WEEE 2012/19/EU | |||||
Warranty | Camera: 3 Years Sensor: 10 Years |
2018 © FLIR® Systems, Inc. All rights reserved.
Privacy Policy | Copyright Policy | Terms of Use