The FLIR DM284/DM285 combine thermal imaging with a rich set of digital multimeter features in one convenient diagnostic tool. Infrared Guided Measurement (IGM) technology – powered by the built-in FLIR thermal imager – helps pinpoint the exact location of electrical issues, so you can troubleshoot them fast. The DM285 also helps streamline inspections by connecting wirelessly to FLIR Tools or the new FLIR InSiteTM workflow management app.
Scan your target and spot electrical issues quickly and efficiently. The DM284/DM285 have a 160 x 120 resolution infrared detector that guides you straight to the problem, visualizes the heat generated by electrical faults, and accurately measures the temperature.
Featuring 18 measurement functions including True RMS, LoZ, and NCV, you can verify potential issues with trusted readings every time – even for the most complex measurements. The DM284/DM285 also includes a thermocouple input and allows you to view thermal and electrical measurements simultaneously.
The DM285 uniquely features Bluetooth METERLiNK® so you can send readings to FLIR Tool™ or to the FLIR InSite™ workflow management app, embed the data in FLIR thermal camera images, or instantly share with clients. DM285 is ideal for both benchtop electronics or in the field.
A built-in 160 x120-resolution thermal camera sensor visually guides you to an electrical problem
Performs 18 measurement functions including True RMS, VFD mode, LoZ, NCV, and more
The DM284/DM285 come with high-quality test probes and a Type-K thermocouple input
Durable and drop-tested, with an Intuitive user interface, large display screen, onboard laser pointer, LED worklights
Drop-tested and IP rated for splash and water resistance
FLIR 10-year warranty on product and detector
Model Number | FLIR DM284 | FLIR DM285 |
---|---|---|
Thermal Imaging | ||
IR Resolution | 160 x 120 (19,200 pixels) | |
Thermal Imaging Detector | FLIR Lepton® microbolometer | |
Temperature Sensitivity | < 150 mK | |
Emissivity Settings | 4 presets with custom adjustment | |
Temperature Accuracy | 3°C or 3.5% | |
Temperature Range | 14°F to 302°F (-10°C to 150°C) | |
Field of View | 46° x 35° | |
Laser Pointer | Yes | |
Focus | Fixed | |
Thermal Imaging Palette | Iron, Rainbow, Grayscale | |
Level & Span | Class 1 laser pointer, crosshair on display | |
Emissivity Settings | 4 Presets with custom adjustment | |
Temperature Range | Auto | |
Show more... |
Measurements-Both Models | ||
---|---|---|
True RMS | Yes | |
Range | Basic Accuracy | |
AC / DC Volts | 1000 V | ±1.0% / 0.09% |
AC / DC mVolt | 600 mV | ±1.0% / 0.5% |
VFD AC Volts | 1000 V | ±1.0% |
AC / DC LoZ V | 1000 V | ±2.0% |
AC / DC Amps | 10.00 A | ±1.5% / 1.0% |
AC / DC mAmps | 400.0 mA | ±1.5% / 1.0% |
AC / DC μAmps | 4,000 μA | ±1.0% |
Resistance | 6.000 MΩ 50.00 MΩ |
±0.9% ±3.0% |
Capacitance | 10.00 mF | ±1.9% |
Diode Test | 1.500 V | ±0.9% |
Flex Clamp Range | 3000 A AC (Optional TA72/74) | ±3.0% + 5 digits |
Frequency Counter | 100.00 kHz | ±0.1% |
Temperature, Type-K Thermocouple | -40°F to 752.0°F -40°C to 400°C |
±1.0% + 5.4°F ±1.0% + 3°C |
Additional Measurements | DM284 | DM285 |
Continuity Check | 600 Ω | 20 Ω and 200 Ω |
Measuring Rate | 3 samples per second | |
Min/Max/Avg | Yes | |
General Information | ||
Connectivity | - | Bluetooth® |
Data Logging & Storage | 3 samples per second | 3 samples per second |
Auto Power Off | Yes | |
Worklights | Yes | |
Display Size | 2.8 in TFT screen | |
Battery | 4 A A A batteries; optional TA04 Li-Poly rechargeable battery |
3 A A batteries; optional TA04 Li-Poly rechargeable battery |
Drop Test | 3 m | |
IP Rating | IP54 | IP40 |
Safety Category Rating | CAT III-1000V, CAT IV-600V | |
Size (L x W x H) | 200 x 95 x 49 mm (7.9 × 3.7 × 1.9 in) | |
Weight | 537 g (18.9 oz) | |
Warranty | 10 year on product and detector |
*Disclaimer: Specifications are subject to change without notice. Availability of camera models and accessories subject to regional market considerations. Prices listed are US only, please consult your specific country for current pricing.
2018 © FLIR® Systems, Inc. All rights reserved.
Privacy Policy | Copyright Policy | Terms of Use